Available with an Internship Available with Business Consulting
In this program, you’ll take courses at both the CEA CAPA Prague Center and our local partner institution the University of New York in Prague (UNYP). UNYP offers courses across a range of disciplines, and all are taught in English, providing you with a rich selection of diverse course options. Complete your experience with CEA CAPA Prague Center courses in business, economics, or political science, or you can choose from unique courses that bring the diverse history, culture, and art of the Czech Republic to life, incorporating components that expose you to different elements of Prague, from monuments and museums to businesses, local food markets, and government agencies.
Prague
1/27/26 - 5/19/26
$18,095
12 - 15
10/1/25
11/1/25
2.5
All Levels
1 Year of College completed prior to program start
Some courses may have prerequisites.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture and Art in the Golden City | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication & Global Competence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Money & Banking | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of the City: Prague | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Ethics: Humans, Culture & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Democracy in the Czech Republic | 300 | En | 45 | 3 |
Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Jewish Experience in Prague * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Ethics: Humans, Culture & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial Accounting | 200 | En | 45 | 3 |
Managerial Accounting | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Advertising | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural Anthropology | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Art of the Western World | 100 | En | 45 | 3 |
Introduction to Digital Art and Design | 100 | En | 45 | 3 |
Introduction to Drawing | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Innovation Strategy | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Legal Environment of Business | 200 | En | 45 | 3 |
Professional Development | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Communication | 100 | En | 45 | 3 |
Introduction to Communication | 100 | En | 45 | 3 |
Introduction to Media Writing | 300 | En | 45 | 3 |
Media, Communication and Sustainability | 300 | En | 45 | 3 |
Mediation and Conflict Management | 300 | En | 45 | 3 |
Public Speaking | 100 | En | 45 | 3 |
Sociolinguistics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Macroeconomics | 100 | En | 45 | 3 |
Microeconomics | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Short Story | 200 | En | 45 | 3 |
Utopian Literature Studies | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Corporate Finance | 300 | En | 45 | 3 |
International Money & Banking | 300 | En | 45 | 3 |
Taxation | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
US History and Civil Rights | 200 | En | 45 | 3 |
US History since 1865 | 200 | En | 45 | 3 |
World History | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Biology | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
New Trends in International Law | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Human Resource Management | 200 | En | 45 | 3 |
Organizational Behavior | 300 | En | 45 | 3 |
Principles of Management | 100 | En | 45 | 3 |
Project Management | 300 | En | 45 | 3 |
Workforce Motivation | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Information Management | 100 | En | 45 | 3 |
Management Information Systems | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
E-Commerce and Marketing Technologies | 200 | En | 45 | 3 |
Emotions in Marketing | 300 | En | 45 | 3 |
International Marketing Strategies | 200 | En | 45 | 3 |
Principles of Marketing | 100 | En | 45 | 3 |
Sports Marketing and Sponsorships | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Statistics I | 200 | En | 45 | 3 |
Statistics II | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media History | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History of Religions | 200 | En | 45 | 3 |
Introduction to Philosophy | 100 | En | 45 | 3 |
Principles of Ethics | 100 | En | 45 | 3 |
Reason and Argument | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Photography | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Classics of Political Theory | 100 | En | 45 | 3 |
International Political Economy | 100 | En | 45 | 3 |
Introduction to Political Science | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biological Psychology | 300 | En | 45 | 3 |
Cognitive Psychology | 300 | En | 45 | 3 |
Comparative Psychology | 200 | En | 45 | 3 |
Educational Psychology | 300 | En | 45 | 3 |
General Psychology | 100 | En | 45 | 3 |
Health Psychology | 200 | En | 45 | 3 |
History and Systems of Psychology | 200 | En | 45 | 3 |
Personnel and Work Psychology | 200 | En | 45 | 3 |
Psychology of Adjustment | 300 | En | 45 | 3 |
Social Psychology | 200 | En | 45 | 3 |
Sports Psychology | 200 | En | 45 | 3 |
Theories of Personality | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Public Relations Principles | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Sociology | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spanish A1 | 100 | En | 45 | 3 |
Spanish A2 | 200 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 27
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Václav Havel Airport Prague on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
January 28 - 29
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
February 02
|
Classes Begin
Classes begin at UNYP on this day. |
May 15
|
Classes End
This is the last day of classes at UNYP. |
May 19
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.